The following guide is based on average quality hay. Quantities of feed should be adjusted according to body condition. Choose your horse or pony's height and work level, split the daily feed requirement between forage and hard feed, as shown.
Hard feed to forage ratio
| Horse or Pony size | Light work | Moderate work | Very hard work |
| Height (hands) | Girth (cm) | Weight (kg) |
| 11 | 135 | 200 |
| 143 | 250 |
| 151 | 300 |
| 160 | 350 |
| 14 | 167 | 400 |
| 175 | 450 |
| 182 | 500 |
| 190 | 550 |
| 17 | 198 | 600 |
|
| Feed (kg) | Forage (kg) |
| 1.0 | 3.75 |
| 1.25 | 3.9 |
| 1.5 | 4.5 |
| 1.75 | 5.25 |
| 2.0 | 6.0 |
| 2.25 | 6.75 |
| 2.5 | 7.5 |
| 2.75 | 8.25 |
| 3.0 | 9.0 |
|
| Feed (kg) | Forage (kg) |
| 1.8 | 2.2 |
| 2.25 | 2.75 |
| 2.7 | 3.3 |
| 3.15 | 3.85 |
| 3.6 | 4.4 |
| 3.95 | 4.95 |
| 4.5 | 5.5 |
| 4.95 | 6.05 |
| 5.4 | 6.6 |
|
| Feed (kg) | Forage (kg) |
| 2.5 | 2.5 |
| 3.15 | 3.15 |
| 3.75 | 3.75 |
| 4.4 | 4.4 |
| 5.0 | 5.0 |
| 5.6 | 5.6 |
| 6.25 | 6.25 |
| 6.9 | 6.9 |
| 7.5 | 7.5 |
|
Note: 1kg = 2.2lbs
One thin section of hay weighs approximately 1kg. 1 hour of grazing is approximately 1kg dry matter of forage.
Basic feeding Rules
- Ensure fresh clean water is always available.
- Feed little and often. Horses are trickle feeders.
- Make any changes to diet gradually over a week.
- Be accurate in your feeding. Check how much a scoop holds as they vary in size.
- Remember mixes are bulkier than cubes, and will often weigh less per scoopful.
- Feed plenty of good quality forage.
- Delay exercise for an hour or more after feeding.
- Check your horse's teeth often.
- Keep to a strict worming programme.